Kings Monkton School exam results
2007 A level Statistics
Kings Monkton School was identified as
the highest climbing school in the FT
top 500, based on A level results in
2005,2006 and 2007
| Boys | Girls | Total | |
|---|---|---|---|
| Candidates | 11 | 11 | 22 |
| Average points per candidate | 276 | 353 | 315 |
| A grade | A/B grades | A-C grades | A-E grades |
|---|---|---|---|
| 57% | 72% | 85% | 100% |
2007 GCSE Statistics
| Boys | Girls | Total | |
|---|---|---|---|
| Candidates | 25 | 10 | 35 |
| Candidates with 5 or more A-C | 14 | 8 | 22 |
| Average number of subjects per candidate | 8.9 | 9.8 | 9.2 |
| A* grade | A*/A grades | A*/B grades | A*-C grades |
|---|---|---|---|
| 22% | 38% | 55% | 72% |
Key Stage 2 Results 2007
| Level 4 | Level 5 | Level 4 or above | |
|---|---|---|---|
| English | 60% | 25% | 85% |
| Mathematics | 55% | 35% | 90% |
| Science | 60% | 35% | 95% |
Core subject indicator: 85% (% of pupils attaining level 4 or above in English, Maths and Science)
Key Stage 1 Results 2006
| Level 2 | Level 3 | Level 2 or above | |
|---|---|---|---|
| English | 73% | 27% | 100% |
| Mathematics | 73% | 27% | 100% |
| Science | 60% | 40% | 100% |
Core subject indicator: 100% (% of pupils attaining level 2 or above in English, Maths and Science)